| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2011 | Hyundai | Elantra | Blue | 12221 Miles | $22308 | More info from Precision Toyota | Get Pre-qualified | |
| 2011 | Hyundai | Elantra | SILVER | 5915 Miles | $18495 | More info from Cactus Jacks - Camelback Road | Get Pre-qualified | |
| 2006 | Hyundai | Elantra | BLACK | 105212 Miles | call | More info from Cactus Jacks - Surpise | Get Pre-qualified | |
| 2005 | Hyundai | Elantra | Red | 118813 Miles | call | More info from My Drive Now | Get Pre-qualified | |
| 2005 | Hyundai | Elantra | WHT | 115668 Miles | call | More info from Cactus Jacks - Sky Harbor | Get Pre-qualified | |
| 2004 | Hyundai | Elantra | Green | 129014 Miles | call | More info from My Drive Now | Get Pre-qualified | |
| 2003 | Hyundai | Elantra | SILVER | 111374 Miles | call | More info from Cactus Jacks - Sky Harbor | Get Pre-qualified | |
| 2003 | Hyundai | Elantra | SILVER | 104849 Miles | call | More info from Cactus Jacks - Surpise | Get Pre-qualified | |
| 2003 | Hyundai | Elantra | SILVER | 84770 Miles | call | More info from Cactus Jacks - Surpise | Get Pre-qualified | |
| 1999 | Hyundai | Elantra | SILVER | 116083 Miles | call | More info from Cactus Jacks - Sky Harbor | Get Pre-qualified |
| Arizona
car dealers click here to get listed Private sellers click here for advertising options Verify all Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |