Enterprise Car Sales Phoenix located in Phoenix AZ. Find new and used Chevrolet,Chrysler,Dodge,Ford,Honda,Jeep,Kia,Mazda,Mitsubishi,Nissan,Pontiac,Toyota cars for sale in the Glendale Arizona area. |
|
Enterprise Car Sales Phoenix 4217 W. Camelback Road Phoenix Arizona 85019 (888) 417-6229 |
|
Available Makes: Chevrolet Chrysler Dodge Ford Honda Jeep Kia Mazda Mitsubishi Nissan Pontiac Toyota |
| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2008 | Chevrolet | Hhr | Dark Blue | 19082 Miles | $15999 | More info from Enterprise Car Sales Phoenix | ||
| 2008 | Chevrolet | Impala | Red | 27142 Miles | $15897 | More info from Enterprise Car Sales Phoenix | ||
| 2008 | Chevrolet | Suburban | Silver | 20265 Miles | $25999 | More info from Enterprise Car Sales Phoenix | ||
| 2007 | Chrysler | 300 | Victory Red | 25378 Miles | $18999 | More info from Enterprise Car Sales Phoenix | ||
| 2008 | Chrysler | Sebring | Maroon | 23723 Miles | $15299 | More info from Enterprise Car Sales Phoenix | ||
| 2007 | Chrysler | Sebring | White | 38118 Miles | $13299 | More info from Enterprise Car Sales Phoenix | ||
| 2008 | Dodge | 1500 Pickup | White | 17684 Miles | $16996 | More info from Enterprise Car Sales Phoenix | ||
| 2008 | Dodge | Avenger | Silver | 25475 Miles | $13999 | More info from Enterprise Car Sales Phoenix | ||
| 2008 | Dodge | Avenger | White | 24291 Miles | $13999 | More info from Enterprise Car Sales Phoenix | ||
| 2008 | Dodge | Charger | Silver | 28135 Miles | $16499 | More info from Enterprise Car Sales Phoenix | ||
| 2008 | Dodge | Dakota | Silver | 13262 Miles | $18999 | More info from Enterprise Car Sales Phoenix | ||
| 2007 | Dodge | Grand Caravan | Silver | 37731 Miles | $13796 | More info from Enterprise Car Sales Phoenix | ||
| 2008 | Dodge | Magnum | Black | 18801 Miles | $16599 | More info from Enterprise Car Sales Phoenix | ||
| 2007 | Ford | Focus | Silver | 22754 Miles | $13999 | More info from Enterprise Car Sales Phoenix | ||
| 2007 | Ford | Fusion | White | 29129 Miles | $14299 | More info from Enterprise Car Sales Phoenix | ||
| 2007 | Honda | Accord | Charcoal | 20801 Miles | $21999 | More info from Enterprise Car Sales Phoenix | ||
| 2004 | Honda | Civic | Green | 49120 Miles | $12999 | More info from Enterprise Car Sales Phoenix | ||
| 2007 | Jeep | Commander | Silver | 39069 Miles | $14999 | More info from Enterprise Car Sales Phoenix | ||
| 2008 | Kia | Rio | Silver | 11638 Miles | $13149 | More info from Enterprise Car Sales Phoenix | ||
| 2007 | Kia | Rio | Red | 37852 Miles | $11299 | More info from Enterprise Car Sales Phoenix | ||
| 2006 | Mazda | Mazda3 | Red | 34597 Miles | $15999 | More info from Enterprise Car Sales Phoenix | ||
| 2008 | Mitsubishi | Galant | Silver | 21046 Miles | $15299 | More info from Enterprise Car Sales Phoenix | ||
| 2008 | Nissan | Altima | Black | 15769 Miles | $19299 | More info from Enterprise Car Sales Phoenix | ||
| 2008 | Pontiac | Grand Prix | Silver | 18696 Miles | $15999 | More info from Enterprise Car Sales Phoenix | ||
| 2008 | Toyota | 4Runner | White | 9763 Miles | $22699 | More info from Enterprise Car Sales Phoenix | ||
| 2005 | Toyota | Camry | Silver | 40713 Miles | $14799 | More info from Enterprise Car Sales Phoenix |
| Verify all
Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |